Treat yourself better with an MG Yacht
Testimonials
Mr - Soliski - Bavaria 46 - Argolic - 02/04/10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Marti - Erusr - Bavaria cruiser 43 - Lefkada - 28.05.10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Ten - Brinke - 23-7-2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Hans -Peter - Fischer - Bavaria 40 - Lefkas Area - 10/07/10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Niesten - . - Bavaria 31 - Lefkas - 11/6/10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Frits - de Jongh - Bavaria 39 - 2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Good yacht with all necessary equipment!
Karel - Parre - Durfour 385 - Saronic Gulf - 7/5/2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
When we had a problem it was excellently repaired, very good service!
Mr - Bolt - Bavaria - 4.6.10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Mr - Wasel - Sailing yacht - Kalamaki - 27/03-10-04 2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Very good instruction at demonstration, friendly and competent. Also very good service.
Barth - Burg - 23/07/2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Oded - Breier - Nautitech 44 - Corfu - 18/06/2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
- - BOOTSMA - - - Argosaronic - 04/06/10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Harald - Leitner - Lagoon 420 - 26.06.10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Geet - Huizing - Elan 385 - Ionian - 25.6.2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
- - Overven - Bavaria 42 - Ionian Sea - 8/05/2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Claudio - Del vita - Elvira Thunder - Kalamaki - 21/08/2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
P.U.D. - Broek - BAVARIA 35C - Lefkada - 8-5-10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Martin - Voille - Oceanis 40.3 - Lefkas - 25.06.2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Martin - Jost - Bavaria 40 Cr - Kalamaki - 29/9/10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Ruben - Zegozs - Sun Odyssey 32 - Lefkas - 05.06.10
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |

