Treat yourself better with an MG Yacht
Testimonials
Piotr - Ostrowski - Bavaria 49 - 02.05.2010
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Ralf - Seifert - Bavaria 50 CR - 3/10-10-2009
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Manousos - Kambanellis
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Ioannis - Beis - Bavaria 46 cr - Lefkas
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Thank you!
Eduardo - Coimbra - Bavaria 41 - Saronic Gulf - 11 Sept 2009
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Aleksey - Stpulier - Gib Sea 43 - 16/09/09
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Colin & Maria - Livesey - Bavaria 33 - 5/9/09
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Claus - Oster - Bavaria 34 CR - Argosaronic - 3-12/10/09
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Omar - Bresciani - Bav.46 - Lefkada - 30/06/09
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
C. - Taylor - Cat - 4/06/09
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Thor - Pedersen - Bavaria 49 - Kalamaki - 6/6/09
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Michael - Krasnyansky - Nautitech 42 - June 28 - July 4 2009
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Rob - Jacobs - Bavaria 46
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Mr. Bryan Spencer - MOODY 33.6, S/Y - LEFKAS
I would just like to say thank you on behalf of my crew and myself for the fabulous sailing weeks, on board the Moody 336 we chartered from your company in Lefkas.
We will certainly be using your company again in the near future, please pass on our thanks to all concerned.
Kind regards,
Bryan Spencer.
Mr. Van Gool - DISCOVERY 3000, S/Y - LEFKAS
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Everything was very well,Good working friendly people.
Mr. J. Huurman - GIB SEA 37, S/Y - ATHENS
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
The only thing we paid was 30 Euro for a diver who had to take out a line in our propeller!
Mr. S. Torrance - OCEANIS 351, S/Y - CORFU
Just a word of thanks for the excellent service and beautifully appointed boat supplied by yourselves last week. I would not hesitate to recommend you to others.
Steve and Elain Torrance
Mr. A. Roelofs - FEELING 39, S/Y - ATHENS
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Thank you Aris!!
Mr. H.J. De Klein - OCEANIS 400, S/Y - ATHENS
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Everything was good, like the food in Spetses!
Mr. B.E. Monchen - FEELING 356, S/Y - ATHENS
| Excellent | Friendly | Very Good | Good | Satisfactory | Acceptable | Poor | |
| Services & reception | |||||||
| Yacht's condition | |||||||
| Yacht's demonstration | |||||||
| Engine condition & other systems | |||||||
| Sailing performance | |||||||
| Sailing Equipment | |||||||
| Check out procedures |
Nice boat!!!
Everything was perfect

