Treat yourself better with an MG Yacht
Special Offers Price list 2012
| YACHT TYPE | EMBARKATION (date) |
FROM (base) |
DISEMBARKATION (date) |
TO (base) |
SPECIAL OFFER |
| DUFOUR 385 '06 | 19/05/12 | Athens | 26/05/12 | Athens | 800 |
| OCEANIS 54 '09 | 19/05/12 | Lefkas | 26/05/12 | Corfu | 2400 |
| LAGOON 380 | 19/05/2012 | Lefkas | 26/05/2012 | Lefkas | 2500 |
| BAVARIA 50cr '07 | 19/05/2012 | Athens | 26/05/2012 | Lefkas | 1700 |
| OCEAN STAR 56.1 '02-'03 | 26/05/12 | Athens | 02/06/12 | Lefkas | 1.500 |
| BAVARIA 46 CR '08 | 26/05/12 | Lefkas | 02/06/12 | Lefkas | 1.100 |
| DUFOUR 385 '06 | 02/06/2012 | Athens | 09/06/2012 | Athens | 900 |
| BAVARIA 46 CR '06 | 02/06/2012 | LEFKAS | 09/06/2012 | CORFU | 1450 |
| BAVARIA 46 CR '08 | 03/06/12 | Kos | 13/6/12 | Kos | 2200 |
| BAVARIA 50 CR '07 | 09/06/12 | Athens | 16/06/12 | Athens | BOOKED |
| LAGOON 400 '11 | 09/06/12 | Lefkas | 16/06/12 | Corfu | 1950 |
| LAGOON 380 '11 | 9/6/2012 | Lefkas | 16/6/2012 | Lefkas | 2600 |
| HANSE 350 | 16/06/2012 | Athens | 23/06/2012 | Lefkas | BOOKED |
| CYCLADES 50.5 '09 | 16/06/2012 | Lefkas | 23/06/2012 | Lefkas | 2500 |
| BAVARIA 43 CR '09 | 23/06/12 | Lefkas | 30/06/12 | Lefkas | 1.200 |
| BAVARIA 46 CR '08 | 23/06/12 | Lefkas | 30/06/12 | Lefkas | 1.300 |
| CYCLADES 50.5 '09 | 23/6/2012 | Lefkas | 30/06/2012 | Lefkas | BOOKED |
| LAGOON 400 '10 | 23/6/2012 | Athens | 30/6/2012 | Athens | BOOKED |
| BAVARIA 46 CR '07 | 23/6/2012 | Paros | 30/6/2012 | Athens | 1700 |
| SUN ODYSSEY 37 '01 | 07/07/12 | Lefkas | 21/07/12 | Lefkas | 2200 |
| OCEANIS 40 '08 | 07/07/12 | Lefkas | 21/07/12 | Lefkas | 3300 |
| DUFOUR 38 '00 | 21/07/12 | Lefkas | 04/08/12 | Lefkas | 2400 |
| BAVARIA 46 CR '06 | 04/08/12 | Mykonos | 11/08/12 | Athens | 2700 |
| BAVARIA 46 CR '08 | 18/08/12 | Kos | 30/08/12 | Kos | 3200 |
| BAVARIA 42cr '07 | 01/09/2012 | Lefkas | 08/09/2012 | Corfu | 1400 |
| BAVARIA 38 '03 | 8/9/2012 | Lefkas | 15/9/2012 | Athens | 900 |
| OCEAN STAR 56.1 | 29/9/2012 | Kos | 6/10/2012 | Athens | 2400 |
| SUN ODYSSEY 45.2 '01 | 29/09/2012 | Skiathos | 13/10/2012 | Athens | BOOKED |
| OCEANIS 50 Family | 23/10/2012 | Rhodos | 03/11/2012 | Athens | 2800 |
* Permanent Skipper with extra cost 150 EURO per day
** Permanent Skipper included in the price
L.O.A. is counted in feet
PERIODS
A Period: 28/07 - 18/08/2012
B Period: 23/06 - 28/07 & 18/08- 15/09/2012
C Period: 05/05 - 23/06 & 15/09- 29/09/2012
D Period: Before 05/05 & after 29/09/2012
INCLUDED IN THE PRICE
V.A.T. 6,5%,
linnen (1 set/pax/week),
gas, water, dinghy,
harbour fee for the first & last charter night.
EXTRA
End cleaning
60€ for 2-3 cabin yachts
80€ for 4-5 cabin yachts
100€ for catamarans
Payable on the spot in our bases.
FREE OF CHARGE
From 50’ to 60’ free of charge
Dinghy, GPS plotter, Autopilot and outboard motor
For yachts over 50’ free of charge transfer from the airport of
"El. Velizelos" to the marina of Kalamaki and vise versa.
Bases
| Athens | Lefkas |
| Corfu | Rhodes |
| Kos | Paros |
| Lavrion | Skiathos |
ONE WAYS
From Athens to the Dodecanese: 700 EURO
From Athens to the Ionian: 700 EURO
From Athens to the Cyclades: 300-500 EURO
From Paros to Rhodes or Kos: 500 EURO
From Athens to the Sporades: 500 EURO
In between Sporades, Dodecanese, Ionian and Cyclades: 350 EURO
CANCELLATION POLICY:
Bookings cancelled between 90 & 60 days prior to embarkation, 30% of the total charter fee.
Bookings cancelled between 60 & 30 days prior to embarkation, 50% of the total charter fee.
Bookings cancelled less than 30 days prior to embarkation, 100% of total charter fee.
DISCOUNTS
5% for repeat clients
10% for early bookings valid till 31/03/2012
10% on the third week of charter
15% on the fourth week of charter
15% total maximum discount
OPTIONS
Skipper: 150 EURO per day + meals
Hostess: 140 EURO per day + meals
for repeat clients
Windsurf 90 EURO per week
Spinnaker / Blister: 150 EURO per week
+ additional sequrity deposit: 500 EURO
NON REFUNDABLE & PARTLY REFUNDABLE DEPOSIT
Non applicable for deposit of 2,000 & 3,000 €
For deposit of 1,500 EURO: 30 € per day plus an additional refundable deposit of 500€
For deposit of 1,300 EURO: 20 € per day plus an additional refundable deposit of 400€
PARTLY REFUNDABLE DEPOSIT
Non applicable for deposit of 2,000 to 3,000 €
For deposit of 1,500 EURO: 750 € (375 € n/r)
For deposit of 1,300 EURO: 650 € (325 € n/r)
On the non-refundable deposits, we refund half of the amount, in case of no damage at all. Also MG Yachts reserves the right not to accept the nonrefundable or the insurance deposits. Non-refundable and insurance deposits are not offered for the period of 21/07 till 18/08/12.

